Barrington at Beach Street Apartment Homes - Haltom City Texas Apartments .::
Photo Gallery
Floor Plans
Amenities
Virtual Tour
   Floor Plans
Name Bed/Bath Sq. ft. Rates Deposit Avail. Floorplan
Unit A-1 1/1 655 $567-$640 $100 Check View
Unit A-5 1/1 724 $699-$805 $100 Check View
Unit A-2b 1/1 730 $610-$695 $100 Check View
Unit A-2a 1/1 736 $620-$705 $100 Check View
Unit A-3 1/1 773 $630-$715 $100 Check View
Unit B-1 2/1 838 $670-$759 $200 Check View
Unit A-4 1/1 851 $645-$775 $100 Check View
Unit B-2a 2/1 923 $745-$840 $200 Check View
Unit B-2b 2/1 958 $755-$850 $200 Check View
Unit B-3 2/2 1003 $785-$885 $200 Check View
Unit B-4 2/2 1088 $800-$905 $200 Check View
Unit C-1 3/2 1217 $930-$1056 $300 Check View
Unit C-2 3/2 1304 $950-$1114 $300 Check View

 
Barrington at Beach Street Apartment Homes - Reserve Your New Home Today! Bookmark Us
Tell a Friend
Get Directions
15000 W. Airport Blvd  Haltom City, Texas 77478  Ph: 281.494.2200 Fx: 281.494.2201
Professionally Managed By:
Hogan Real Estate Services
Copyright © Barrington at Beach Street Apartments 365 Connect Multifamily Technology - Apartment Websites, Resident Portals, Rent Payment Solutions